Áfengi & glös
63 vörutegundir
... niðurstöður fundust fyrir ....
Engar niðurstöður fyrir ...
Gin
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
16-2040 | Citadelle Gin gjafaaskja með glasi | 0,7 | 11.199 kr | |
16-2043 | Citadelle Juniper Decadence | 0,7 | 13.490 kr | |
16-2042 | Citadelle Réserve | 0,7 | 10.999 kr | |
16-2020 | Poli Marconi 46 | 0,7 | 12.299 kr | |
16-2060 | Puerto de Indias Strawberry Gin | 0,7 | 9.290 kr | |
16-2031 | Silvio Carta Boigin | 0,7 | 10.190 kr | |
16-2030 | Silvio Carta Giniu | 0,7 | 12.899 kr | |
16-2032 | Silvio Carta Pigskin | 0,7 | 10.299 kr | |
16-2034 | Silvio Carta Pigskin Pink | 0,7 | 9.999 kr | |
16-2033 | Silvio Carta Pigskin Silver | 0,7 | 10.199 kr |
Grappa
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
22-2400 | Pazo Senorans Aguardiente de Orujo | 0,5 | 7.499 kr | |
22-2005 | Poli Arzente | 0,5 | 9.999 kr | |
22-2115 | Poli Cleopatra Amarone Oro | 0,7 | 10.990 kr | |
22-2121 | Poli Cleopatra Prosecco Oro | 0,7 | 10.990 kr | |
22-2010 | Poli Grappa del Museo | 0,5 | 6.999 kr | |
22-2104 | Poli Merlot | 0,7 | 8.999 kr | |
22-2120 | Poli Torcolato Barrel | 0,5 | 11.498 kr | |
22-2003 | Poli Vespaiolo | 0,5 | 10.599 kr | |
22-2103 | Sarpa di Poli | 0,7 | 10.599 kr | |
22-2110 | Sarpa di Poli með tveimur glösum | 0,5 | 10.999 kr |
Koníak
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
10-7063 | Bel Alix Brandy | 0,5 | 5.290 kr | |
10-7014 | Hardy Pineau des Charantes | 0,75 | 8.690 kr | |
10-7012 | Hardy VSOP Cognac | 1 | 13.699 kr | |
10-7013 | Hardy VSOP Cognac 500ml | 0,5 | 6.899 kr | |
10-7010 | Hardy VSOP Cognac Organic | 0,7 | 11.999 kr | |
10-7011 | Hardy XO Cognac | 1 | 20.999 kr | |
10-7066 | Prince Polignac Nature de Cognac | 0,7 | 12.499 kr |
Romm
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
18-1855 | Plantation 3 Stars White Rum | 0,7 | 8.999 kr | |
18-1857 | Plantation Barbados Grande Reserve Rum 50cl | 0,5 | 6.599 kr | |
18-1850 | Plantation Barbados Grande Reserve Rum 70cl | 0,7 | 9.499 kr | |
18-1866 | Plantation Canerock Spiced Rum | 0,7 | 9.999 kr | |
18-1852 | Plantation Guyana Rum | 1999 | 0,7 | 29.999 kr |
18-1853 | Plantation Jamaica Rum 2001 | 2001 | 0,7 | 29.999 kr |
18-1858 | Plantation Original Dark | 0,7 | 8.899 kr | |
18-1854 | Plantation Original Dark Overproof 69% | 0,7 | 16.999 kr | |
18-1859 | Plantation Pineapple Rum | 0,7 | 10.398 kr | |
18-1862 | Plantation Rum Fiji - Limited edition | 2005 | 0,7 | 18.999 kr |
18-1865 | Plantation Teeling Cask Pineapple Rum | 0,7 | 10.999 kr | |
18-1851 | Plantation Trinidad Rum | 2003 | 0,7 | 18.999 kr |
18-1860 | Plantation Xaymaca Special Dry | 0,7 | 10.699 kr | |
18-1861 | Plantation XO 20th Anniversary | 0,7 | 12.999 kr | |
18-1864 | Plantation XO 20th í gjafaöskju | 0,7 | 13.999 kr |
Tequila
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
22-2310 | Los Siete Misterios Coyote Mezcal | 0,7 | 29.999 kr | |
22-2311 | Los Siete Misterios Doba-Yej Mezcal | 0,7 | 13.999 kr | |
22-2451 | Padre Azul Tequila Anejo | 0,7 | 18.999 kr | |
22-2458 | Padre Azul Tequila Anejo miniature | 0,01 | 1.790 kr | |
22-2450 | Padre Azul Tequila Blanco | 0,7 | 16.000 kr | |
22-2457 | Padre Azul Tequila Blanco miniature | 0,01 | 1.490 kr | |
22-2452 | Padre Azul Tequila Reposado | 0,7 | 16.999 kr | |
22-2459 | Padre Azul Tequila Reposado miniature | 0,01 | 1.590 kr | |
22-2453 | Xiaman Mezcal Artisanal | 0,7 | 21.999 kr |
Viskí
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
13-2460 | Hankey Bannister | 0,7 | 7.499 kr | |
13-2470 | Hankey Bannister 12 ára | 0,7 | 8.499 kr | |
13-1017 | Michter´s 20yr Bourbon | 0,7 | 149.900 kr | |
13-1014 | Michter's Kentucky Straight Bourbon 10 year | 0,7 | 29.999 kr | |
13-1015 | Michter's Kentucky Straight RYE 10 years | 0,7 | 29.999 kr | |
13-1013 | Michter's Single Barrel Straight Rye Kentucky Whiskey | 0,7 | 13.999 kr | |
13-1016 | Michter's Toasted Barrel Finish Bourbon | 0,7 | 18.999 kr | |
13-1011 | Michter's US1 American Whiskey | 0,7 | 13.999 kr | |
13-1010 | Michter's US1 Kentucky Straight Bourbon | 0,7 | 13.999 kr | |
13-1012 | Michter's US1 Sour Mash Whiskey | 0,7 | 13.999 kr |
Vodka
Vörunúmer | Heiti | Árgangur | Lítrar | Listaverð |
---|---|---|---|---|
15-7010 | Dutch Barn Orchard Vodka | 0,7 | 9.999 kr | |
15-7055 | Froggy B Organic Vodka | 0,7 | 9.298 kr |