Tóbak & tengdar vörur
173 vörutegundir
... niðurstöður fundust fyrir ....
Engar niðurstöður fyrir ...
Zippo
Zippo einlitir
Vörunúmer | Heiti | stk | Listaverð |
---|---|---|---|
201FB | Antique Brass | 0 | 4.972 kr |
121FB | Antique Silver | 0 | 4.972 kr |
236 | Black Crackle | 0 | 3.807 kr |
150ZL | Black Ice | 0 | 5.082 kr |
218ZL | Black Matte | 0 | 4.090 kr |
49180ZL | Brown Matte | 0 | 4.338 kr |
204B | Brushed Brass | 0 | 4.142 kr |
200 | Brushed Chrome | 0 | 3.311 kr |
350 | Engine Turned | 0 | 4.278 kr |
49452ZL | Flat Grey | 0 | 4.090 kr |
49453ZL | Flat Sand | 0 | 4.090 kr |
28378 | Grey Dusk Matte | 0 | 3.243 kr |
20446zl | High Polish Blue | 0 | 5.082 kr |
254B | High Polish Brass | 0 | 4.090 kr |
250 | High Polish Chrome | 0 | 4.142 kr |
28129ZL | High Polish Green | 0 | 5.082 kr |
211 | Iron Stone | 0 | 3.286 kr |
239ZL | Navy Matte | 0 | 4.090 kr |
218PL | Pipe Black Matte | 0 | 4.972 kr |
200PL | Pipe Brushed Chrome | 0 | 4.638 kr |
28676 | Pipe Steel & Wood | 0 | 5.791 kr |
218ZB | Red Bordered Black Matte | 0 | 4.090 kr |
28582 | Replica 1941 Black Crackle | 0 | 4.834 kr |
24485 | Replica 1941 Black Ice | 0 | 7.130 kr |
1941 | Replica 1941 Brusched Chrome | 0 | 4.972 kr |
49839 | Rustic Bronze | 0 | 6.634 kr |
49843ZL | Sage Green | 0 | 3.887 kr |
205 | Satin Chrome | 0 | 3.137 kr |
1600Z | Slim Brushed Chrome | 0 | 2.850 kr |
1654B | Slim High Polish Brass | 0 | 4.090 kr |
1500 | Slim Sterling Silver | 0 | 28.518 kr |
1607Z | Slim Street Chrome | 0 | 2.541 kr |
48267 | Street Brass | 0 | 2.976 kr |
207 | Street Chrome | 0 | 2.541 kr |
49477 | Tumbled Brass | 0 | 4.638 kr |
352 | Venetian Polish Chrome | 0 | 4.799 kr |
240 | Vintage w/Slashes Brushed Brass | 0 | 4.972 kr |
270 | Vintage w/Slashes HP Brass | 0 | 3.887 kr |
267 | Vintage w/Slashes Street Chrome | 0 | 3.807 kr |
Zippo fylgihlutir
Vörunúmer | Heiti | stk | Listaverð |
---|---|---|---|
65828 | Insert Double Arc Rechargeable | 0 | 4.948 kr |
65827 | Insert Double Flame Butane | 0 | 3.311 kr |
65814 | Insert Yellow Flame Butane | 0 | 3.311 kr |
121653 | Kertakveikjari Silfur | 0 | 3.346 kr |
121623 | Kertakveikjari Svartur | 0 | 3.346 kr |
3141 | Kveikjarabensín 125ml | 0 | 582 kr |
3929 | Kveikjaragas 100ml | 0 | 476 kr |
2406N | Kveikjarasteinar Flints | 0 | 253 kr |
2425 | Kveikjaraþræðir Wick | 0 | 253 kr |